Web EndMemo


Grapefruit juice, white, frozen concentrate, unsweetened, undiluted


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 1.932 10737.241 7.054
Vitamin A (IU) mcg 30.917 52714.285 68.235
Vitamin B-6 mcg 0.154 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 119.806 242.444 0.5
Vitamin E mg 0.14 45 0.181
Vitamin K ug 0.096 1640 0.691
Phosphorus (P) mg 48.792 9913.043 92.857
Potassium (K) mg 484.057 16500 174.897
Manganese (Mn) mg 0.771 88.1 31.25
Sodium (Na) mg 2.898 38750 0.993
Selenium (Se) ug 0.289 1917.107 136.283
Calcium (Ca) mg 27.053 7369.565 3.513
Zinc (Zn) mg 0.178 90.809 0.551
Iron (Fe) mg 0.487 97.692 1.142
Magnesium (Mg) mg 38.164 532.627 20
Copper (Cu) mg 0.117 14.588 0.086
Energy (Calories) KCal 145.893 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.971 61.305 4.692
Total Dietary Fiber g 0.386 51.173 1.088
Sugars g 34.159 100 1.684
Carbon Hydrote g 34.56 100 16
Fat g 0.478 100 3.268
Total Saturated fatty acids g 0.063 51.366 0.809
Total polyunsaturated fatty acids g 0.113 65.698 0.51
Pantothenic acid g 0.671 35.5 0.273
Total monounsaturated fatty acids g 0.062 74.647 0.949
Moisture (water) g 62 99.901 59.889
Alpha-Carotene ug 8.212 4795.102 0.000
Beta-Carotene ug 13.043 27666.666 0.000
Beta-cryptoxanthin ug 2.898 7904.761 0.000
Dietary Folate Equivalents ug 13.043 2690 19.78
Lutein + Zeaxanthin ug 33.816 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.771 88.1 0.993
Thiamin mg 0.144 9.02 0.073
Riboflavin mg 0.077 8.06 0.126





See Also: